Overview
Quick Guide
Understanding Energy Performance Values for 7-Star Homes
This guide covers key considerations for reviewing window and door performance values to ensure compliance with your project’s site conditions, climate zone, and energy goals, designed for:
- Specifiers
- Energy Raters; and
- Building Professionals
Thermal performance assessments of windows and doors determine the Uw Value (thermal transmittance) and SHGCw Value (Solar Heat Gain Coefficient) of complete products, supporting the preparation of accurate energy reports. Scroll down to the Rylock WERS rated window and door values calculated at the WERS default rating size and configuration for each product.
Note: Rylock can provide actual Uw Value and SHGCw Value energy ratings for your project’s specific product sizes and custom configurations.
LEARN MORE
Rylock has a comprehensive suite of products that have been independently tested by Accredited Simulation Assessors using software approved by the Australian Fenestration Rating Council (AFRC).
All Rylock product-specific WERS values start with the Window ID RYL.
The thermal performance of windows and doors is undertaken to assess the Uw Value (thermal transmittance) and SHGCw Value (Solar Heat Gain Coefficient) of whole products.
learn about Energy Performance Parameters
These WERS values are incorporated into performance-based simulation tools – including AccuRate, FirstRate, BERS PRO and BASIX to model the heating and cooling performance of a home, dependent on the site’s climate zone and solar orientation to generate an energy report.
Rylock’s product-specific WERS values have been prepared from a wide range of product types and framing options, including the Architectural Aluminium, Thermally Broken and Commercial Series products. Several products have been independently rated with various high performance low-e double glazing (argon fill) glass options, to offer a range of high solar gain and low solar gain solutions.
More than 5 years ago, Rylock led the industry by adopting a high performance Low-e Comfort Solution glass as a standard specification, alongside the use of Grade A Safety Glass in all products.
The Nationwide House Energy Rating Scheme (NatHERS) is the governing body for energy assessors in Australia, and only certified professionals who have completed an accreditation course have access to these WERS codes, which are specific energy performance ratings for a particular window or door product.
Scroll down to the Rylock WERS rated window and door values calculated at the WERS default rating size for each product type. Importantly, Rylock can provide actual Uw Value and SHGCw Value energy ratings for your project’s specific product sizes and custom configurations.
WINDOWS wers VALUES
Fixed Lite Window
Fixed Lite Window WERS Default Rating Size: 1500mm (h) x 1200 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series | RYL-302-001 | Clear Double Glazing | 3.0 | 0.64 | 0.69 | 0.10 |
| RYL-302-300 | Comfort Solution | 2.1 | 0.50 | 0.68 | 0.10 | |
| RYL-302-301 | Solar Solution | 2.0 | 0.24 | 0.55 | 0.10 | |
| RYL-302-302 | Ultra Comfort Solution | 1.8 | 0.48 | 0.67 | 0.10 | |
| RYL-302-303 | Ultra Solar Solution | 1.7 | 0.23 | 0.54 | 0.10 | |
TB Series | RYL-402-001 | Clear Double Glazing | 2.8 | 0.64 | 0.69 | 0.20 |
| RYL-402-300 | Comfort Solution | 1.9 | 0.50 | 0.68 | 0.20 | |
| RYL-402-301 | Solar Solution | 1.8 | 0.24 | 0.55 | 0.20 | |
| RYL-402-303 | Ultra Comfort Solution | 1.6 | 0.48 | 0.67 | 0.20 | |
| RYL-402-302 | Ultra Solar Solution | 1.6 | 0.23 | 0.54 | 0.20 | |
CS ATS Series | RYL-701-005 | Clear Double Glazing | 2.9 | 0.67 | 0.70 | 0.60 |
| RYL-701-001 | Comfort Solution | 2.0 | 0.50 | 0.68 | 0.60 | |
| RYL-701-002 | Solar Solution | 2.0 | 0.24 | 0.55 | 0.60 | |
| RYL-701-003 | Ultra Comfort Solution | 1.8 | 0.48 | 0.67 | 0.60 | |
| RYL-701-004 | Ultra Solar Solution | 1.8 | 0.23 | 0.54 | 0.60 | |
CS Series | RYL-500-001 | Clear Double Glazing | 3.6 | 0.67 | 0.70 | 0.10 |
| RYL-500-004 | Comfort Solution | 2.7 | 0.50 | 0.68 | 0.10 | |
| RYL-500-002 | Solar Solution | 2.7 | 0.24 | 0.55 | 0.10 | |
| RYL-500-003 | Ultra Comfort Solution | 2.5 | 0.49 | 0.67 | 0.10 | |
| RYL-500-005 | Ultra Solar Solution | 2.5 | 0.24 | 0.54 | 0.10 |
Awning Window
Awning Window WERS Default Rating Size: 600mm (h) x 1500 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series View Product Page | RYL-312-101 | Clear Double Glazing | 3.7 | 0.51 | 0.53 | 0.32 |
| RYL-312-301 | Comfort Solution | 3.0 | 0.40 | 0.52 | 0.32 | |
| RYL-312-300 | Solar Solution | 3.0 | 0.20 | 0.42 | 0.32 | |
| RYL-312-302 | Ultra Comfort Solution | 2.8 | 0.39 | 0.52 | 0.32 | |
| RYL-312-303 | Ultra Solar Solution | 2.8 | 0.20 | 0.41 | 0.32 | |
TB Series View Product Page | RYL-412-101 | Clear Double Glazing | 3.3 | 0.51 | 0.53 | 0.20 |
| RYL-412-300 | Comfort Solution | 2.5 | 0.40 | 0.52 | 0.20 | |
| RYL-412-301 | Solar Solution | 2.5 | 0.20 | 0.42 | 0.20 | |
| RYL-412-303 | Ultra Comfort Solution | 2.4 | 0.39 | 0.52 | 0.20 | |
| RYL-412-302 | Ultra Solar Solution | 2.3 | 0.19 | 0.41 | 0.20 | |
CS ATS Series Product Page Coming Soon | RYL-711-002 | Clear Double Glazing | 3.4 | 0.52 | 0.53 | 0.60 |
| RYL-711-001 | Comfort Solution | 2.7 | 0.39 | 0.52 | 0.60 | |
| RYL-711-003 | Solar Solution | 2.7 | 0.20 | 0.42 | 0.60 | |
| RYL-711-004 | Ultra Comfort Solution | 2.5 | 0.39 | 0.51 | 0.60 | |
| RYL-711-005 | Ultra Solar Solution | 2.5 | 0.19 | 0.41 | 0.60 | |
CS Series View Product Page | RYL-510-001 | Clear Double Glazing | 4.5 | 0.53 | 0.53 | 0.10 |
| RYL-510-002 | Comfort Solution | 3.8 | 0.40 | 0.51 | 0.10 | |
| RYL-510-005 | Solar Solution | 3.8 | 0.21 | 0.41 | 0.10 | |
| RYL-510-003 | Ultra Comfort Solution | 3.6 | 0.39 | 0.50 | 0.10 | |
| RYL-510-004 | Ultra Solar Solution | 3.6 | 0.21 | 0.40 | 0.10 |
Casement Window
Casement Window WERS Default Rating Size: 1500mm (h) x 600 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series View Product Page | RYL-322-201 | Clear Double Glazing | 3.7 | 0.51 | 0.53 | 0.32 |
| RYL-322-301 | Comfort Solution | 3.0 | 0.42 | 0.52 | 0.32 | |
| RYL-322-300 | Solar Solution | 2.9 | 0.22 | 0.42 | 0.32 | |
| RYL-322-302 | Ultra Comfort Solution | 2.9 | 0.39 | 0.52 | 0.32 | |
| RYL-322-303 | Ultra Solar Solution | 2.9 | 0.20 | 0.41 | 0.32 | |
CS ATS SeriesProduct Page Coming Soon | RYL-721-002 | Clear Double Glazing | 3.4 | 0.52 | 0.53 | 1.20 |
| RYL-721-001 | Comfort Solution | 2.7 | 0.39 | 0.52 | 1.20 | |
| RYL-721-003 | Solar Solution | 2.7 | 0.20 | 0.42 | 1.20 | |
| RYL-721-004 | Ultra Comfort Solution | 2.5 | 0.38 | 0.51 | 1.20 | |
| RYL-721-005 | Ultra Solar Solution | 2.5 | 0.19 | 0.41 | 1.20 | |
CS Series View Product Page | RYL-520-001 | Clear Double Glazing | 4.4 | 0.53 | 0.53 | 0.10 |
| RYL-520-002 | Comfort Solution | 3.8 | 0.40 | 0.51 | 0.10 | |
| RYL-520-003 | Solar Solution | 3.8 | 0.21 | 0.41 | 0.10 | |
| RYL-520-004 | Ultra Comfort Solution | 3.6 | 0.39 | 0.50 | 0.10 | |
| RYL-520-005 | Ultra Solar Solution | 3.6 | 0.21 | 0.40 | 0.10 |
Sliding Window
SlidingWindow WERS Default Rating Size: 1200mm (h) x 1500 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series View Product Page | RYL-342-401 | Clear Double Glazing | 3.7 | 0.59 | 0.61 | 0.60 |
| RYL-342-451 | Comfort Solution | 2.9 | 0.45 | 0.60 | 0.60 | |
| RYL-342-452 | Solar Solution | 2.9 | 0.22 | 0.48 | 0.60 | |
| RYL-342-453 | Ultra Comfort Solution | 2.7 | 0.44 | 0.59 | 0.60 | |
| RYL-342-454 | Ultra Solar Solution | 2.7 | 0.22 | 0.48 | 0.60 | |
Double Hung Window
Double Hung Window WERS Default Rating Size: 1500mm (h) x 1200 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series View Product Page | RYL-352-501 | Clear Double Glazing | 3.7 | 0.59 | 0.61 | 0.92 |
| RYL-352-551 | Comfort Solution | 2.9 | 0.45 | 0.60 | 0.92 | |
| RYL-352-552 | Solar Solution | 2.9 | 0.22 | 0.48 | 0.92 | |
| RYL-352-554 | Ultra Comfort Solution | 2.8 | 0.44 | 0.59 | 0.92 | |
| RYL-352-553 | Ultra Solar Solution | 2.8 | 0.22 | 0.48 | 0.92 | |
CS Series View Product Page | ALM-006-01A | Clear Double Glazing | 4.5 | 0.61 | ||
| ALM-006-03A | High Solar Gain Double Glazing | 4.1 | 0.52 | |||
| ALM-006-04A | Low Solar Gain Double Glazing | 4.8 | 0.34 |
Louvre Window
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
CS Series View Product Page | ALM-002-01A | Clear Single Glazing | 6.7 | 0.7 | ||
| ALM-002-03A | High Solar Gain Single Glazing | 5.4 | 0.58 | |||
| ALM-002-04A | Low Solar Gain Single Glazing | 5.6 | 0.41 |
DOORS wers VALUES
Sliding Door
Sliding Door WERS Default Rating Size: 2000mm (h) x 2000 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series View Product Page | RYL-362-601 | Clear Double Glazing | 3.8 | 0.61 | 0.64 | 0.39 |
| RYL-362-651 | Comfort Solution | 3.0 | 0.47 | 0.63 | 0.39 | |
| RYL-362-652 | Solar Solution | 2.9 | 0.23 | 0.51 | 0.39 | |
| RYL-362-653 | Ultra Comfort Solution | 2.7 | 0.46 | 0.62 | 0.39 | |
| RYL-362-654 | Ultra Solar Solution | 2.7 | 0.23 | 0.50 | 0.39 | |
TB Series View Product Page | RYL-450-001 | Clear Double Glazing | 3.2 | 0.64 | 0.68 | 0.40 |
| RYL-450-005 | Comfort Solution | 2.3 | 0.48 | 0.66 | 0.40 | |
| RYL-450-004 | Solar Solution | 2.2 | 0.23 | 0.53 | 0.40 | |
| RYL-450-002 | Ultra Comfort Solution | 2.0 | 0.47 | 0.64 | 0.40 | |
| RYL-450-003 | Ultra Solar Solution | 2.0 | 0.23 | 0.52 | 0.40 | |
CS Series View Product Page | RYL-550-001 | Clear Double Glazing | 3.7 | 0.64 | 0.67 | 0.50 |
| RYL-550-002 | Comfort Solution | 2.8 | 0.48 | 0.65 | 0.50 | |
| RYL-550-003 | Solar Solution | 2.8 | 0.23 | 0.53 | 0.50 | |
| RYL-550-004 | Ultra Comfort Solution | 2.6 | 0.47 | 0.64 | 0.50 | |
| RYL-550-005 | Ultra Solar Solution | 2.5 | 0.23 | 0.51 | 0.50 |
Stacker Door
Stacker Door WERS Default Rating Size: 2000mm (h) x 2000 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
AA Series View Product Page | RYL-362-601 | Clear Double Glazing | 3.8 | 0.61 | 0.64 | 0.39 |
| RYL-362-651 | Comfort Solution | 3.0 | 0.47 | 0.63 | 0.39 | |
| RYL-362-652 | Solar Solution | 2.9 | 0.23 | 0.51 | 0.39 | |
| RYL-362-653 | Ultra Comfort Solution | 2.7 | 0.46 | 0.62 | 0.39 | |
| RYL-362-654 | Ultra Solar Solution | 2.7 | 0.23 | 0.50 | 0.39 | |
CS Series View Product Page | RYL-550-001 | Clear Double Glazing | 3.7 | 0.64 | 0.67 | 0.50 |
| RYL-550-002 | Comfort Solution | 2.8 | 0.48 | 0.65 | 0.50 | |
| RYL-550-003 | Solar Solution | 2.8 | 0.23 | 0.53 | 0.50 | |
| RYL-550-004 | Ultra Comfort Solution | 2.6 | 0.47 | 0.64 | 0.50 | |
| RYL-550-005 | Ultra Solar Solution | 2.5 | 0.23 | 0.51 | 0.50 |
Hinged Door
Hinged Door WERS Default Rating Size: 2000mm (h) x 1000 (w)
Rylock Consultants can offer Uw Value and SHGCw Value energy ratings at actual product sizes and configurations.
| Product Type | WERS Code | Glass Type | Uw Value | SHGCw Value | Tvw | Ai |
|---|---|---|---|---|---|---|
TB Series View Product Page | ATB-005-01B | Clear Double Glazing | 3.5 | 0.47 | ||
| ATB-005-03B | High Solar Gain Double Glazing | 2.9 | 0.44 | |||
| ATB-005-04B | Low Solar Gain Double Glazing | 3 | 0.27 | |||
CS Series View Product Page | RYL-560-001 | Clear Double Glazing | 4.0 | 0.48 | 0.49 | 1.22 |
| RYL-560-004 | Comfort Solution | 3.3 | 0.37 | 0.48 | 1.22 | |
| RYL-560-005 | Solar Solution | 3.3 | 0.18 | 0.39 | 1.22 | |
| RYL-560-002 | Ultra Comfort Solution | 3.1 | 0.36 | 0.47 | 1.22 | |
| RYL-560-003 | Ultra Solar Solution | 3.1 | 0.18 | 0.38 | 1.22 |